phpMyVisites
Print  Font Size: 
Composition of Gross Domestic Product
(Data in value terms in this table are calculated at current prices.)

(%)

Year Gross Domestic Product
Primary Industry (%) Secondary Industry (%) Industry (%) Construction (%) Tertiary Industry (%) Transpor-tation, Post and Telecom-munications (%) Wholesale, Retail & Catering Trades (%)
1997 100 19.1 50.0 43.5 6.5 30.9 5.1 8.3
1998 100 18.6 49.3 42.6 6.7 32.1 5.3 8.4
1999 100 17.7 49.3 42.7 6.6 33.0 5.4 8.4
2000 100 15.9 50.9 44.3 6.6 33.2 5.5 8.2
2001 100 15.8 51.1 43.5 6.6 34.1 6.1 8.1
2002 100 15.3 50.4 43.7 6.7 34.3 6.1 8.1
2003 100 14.6 52.2 45.3 6.9 33.2 5.7 7.9
2004 100 15.2 52.9 45.9 7.0 31.9 5.6 7.4
To do a quick search, highlighting any word(s) then click Help!
1
 
About Jongo | Terms of Service | Privacy Policy
Reproduction in whole or in part without permission is prohibited.
Copyright ©2006-2009 Jongo International Inc. All rights reserved.