phpMyVisites
Print  Font Size: 
Statistics of Stock Trading on Nationwide Basis (2003)
  Volume Issued Total Market Capitalization Turnover of Trading(100 Million Yuan) Trading Volume(One Million Shares) High Composite Index Low Composite Index
(100 Million Shares) (100 Million Yuan)
Shanghai Shenzhen Shanghai Shenzhen Shanghai Shenzhen Shanghai Shenzhen Shanghai Shenzhen Shanghai Shenzhen
A Share B Share A Share B Share A Share B Share A Share B Share
2003.01 3771.71 1737.52 28301.44 14244.56 1912.25 1060.46 26365.00 13674.20 1576.46 130.21 451.70 210.06 1370.42 111.93 399.39 184.25
2003.02 3779.35 1735.70 28557.09 14380.53 1011.86 609.00 11982.00 7354.01 1593.90 127.27 458.14 211.48 1541.10 123.68 444.66 203.41
2003.03 3787.67 1734.55 28599.96 14129.18 1307.54 1734.55 15140.00 9050.33 1599.31 126.54 458.45 207.22 1513.26 117.51 430.10 193.64
2003.04 3838.57 1714.63 28895.83 13784.10 3692.84 1714.63 45958.00 24151.68 1725.71 131.41 477.09 235.21 1541.26 116.90 431.10 202.55
2003.05 3846.83 1739.63 29881.97 14505.54 1917.78 1739.63 23240.00 14698.04 1655.93 119.75 465.79 227.63 1546.88 110.75 424.91 204.69
2003.06 3896.76 1758.77 28265.21 13364.32 1556.75 1758.77 19101.00 11659.22 1656.98 119.70 466.25 227.44 1553.40 112.28 427.06 214.70
2003.07 3963.25 1766.30 28333.74 13151.98 1492.46 1766.30 18188.00 10256.92 1612.63 117.12 439.88 239.60 1533.47 111.63 416.70 214.97
2003.08 3994.03 1776.45 27469.40 12836.28 942.47 1776.45 11643.00 7255.94 1567.85 112.32 428.65 237.27 1474.42 96.23 405.88 216.68
2003.09 4041.78 1808.58 26664.43 12416.36 1134.76 1808.58 13587.00 7088.92 1526.51 103.22 420.06 230.31 1412.37 97.55 386.00 222.29
2003.10 4073.64 1814.91 26422.97 12099.53 1058.81 1814.91 15165.00 8268.21 1478.37 107.38 404.83 266.79 1396.79 99.08 375.41 226.14
2003.11 4160.14 1822.76 27758.38 12351.45 1865.77 1822.76 28127.00 14411.03 1489.55 115.45 394.75 283.90 1366.75 106.49 363.37 254.51
2003.12 4170.39 1827.54 29804.92 12652.79 2930.85 1827.54 40277.00 19167.03 1598.48 112.46 401.13 277.36 1463.50 100.47 381.30 266.14
Total in 2003         20824.14 19433.58 268773.00 147035.53                
To do a quick search, highlighting any word(s) then click Help!
1
Set My Keywords
 
About Jongo | Terms of Service | Privacy Policy
Reproduction in whole or in part without permission is prohibited.
Copyright ©2006-2009 Jongo International Inc. All rights reserved.