Print
Email Article
Favorite Font
Size:
| 79 | 3378 | Xiamen International Port Co Ltd | 2005-12-19 |
| 80 | 3330 | Lingbao Gold Co Ltd | 2006-1-12 |
| 81 | 3323 | China National Building Material Co Ltd | 2006-3-23 |
| 82 | 2626 | Hunan Nonferrous Metals Co Ltd | 2006-3-31 |
| 83 | 3355 | Advanced Semiconductor Manufacturing Co Ltd | 2006-4-7 |
| 84 | 2345 | Shanghai Prime Machinery Co Ltd | 2006-4-27 |
| 85 | 2880 | Dalian Port Co Ltd | 2006-4-28 |
| 86 | 3988 | Bank of China Ltd | 2006-6-1 |
| 87 | 549 | Jilin Qifeng Chemical Fiber Co Ltd | 2006-6-21 |
| 88 | 3968 | China Merchants Bank Co Ltd | 2006-9-22 |
| 89 | 3983 | China Bluechemical Ltd | 2006-9-29 |
| 90 | 1398 | Industrial and Commercial Bank of China Ltd | 2006-10-27 |
| 91 | 552 | China Communications Services Co Ltd | 2006-12-8 |
| 92 | 1818 | Zhaojin Mining Industry Co Ltd | 2006-12-8 |
| 93 | 1800 | China Communications Construction Co Ltd | 2006-12-15 |
| 94 | 2006 | Shanghai Jinjiang Int'l Hotels(Group) Co Ltd | 2006-12-15 |
| 95 | 1898 | China Coal Energy Co Ltd | 2006-12-19 |
| 96 | 3898 | Zhuzhou CSR Times Electric Co Ltd | 2006-12-20 |
; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA">s: 1、*means the company listed in Singapore
; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA">2、The update is of Dec. 31th, 2006
; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA">3、Jilin Chemical Industrial Co.Ltd and Sinopec Zhenhai Refining & Chemical Co
; mso-ansi-language: EN-US; mso-fareast-language: ZH-CN; mso-bidi-language: AR-SA">delisted respectively on Jan. 23th, 2006 and Mar. 24th, 2006.