| Serial Number | Stock Code | Names of Companies | Date of listing |
| 1 | 0168 | Tsingtao Brewery Co Ltd | 1993-7-15 |
| 2 | 0338 | Sinopec Shanghai Petrochemical Co Ltd | 1993-7-26 |
| 3 | 0187 | Beiren Printing Machinery Holdings Ltd | 1993-8-6 |
| 4 | 0317 | Guangzhou Shipyard International Co Ltd | 1993-8-6 |
| 5 | 0323 | Maanshan Iron & Steel Co Ltd | 1993-11-3 |
| 6 | 0300 | Jiaoda Kunji High-Tech Co Ltd | 1993-12-7 |
| 7 | 1033 | Sinopec Yizheng Chemical Fibre Co Ltd | 1994-3-29 |
| 8 | 1065 | Tianjin Capital Environmental Protection Co Ltd | 1994-5-17 |
| 9 | 1072 | Dongfang Electrical Machinery Co Ltd | 1994-6-6 |
| 10 | 1108 | Luoyang Glass Co Ltd | 1994-7-8 |
| 11 | 1122 | Qingling Motors Co Ltd | 1994-8-17 |
| 12 | 1138 | China Shipping Development Co Ltd | 1994-11-11 |
| 13 | 0902 | Huaneng Power International, Inc | 1998-1-21 |
| 14 | 1202 | Chengdu PUTIAN Telecommunications Cable Co Ltd | 1994-12-13 |
| 15 | 1133 | Harbin Power Equipment Co Ltd | 1994-12-16 |
| 16 | 0042 | Northeast Electric Development Co Ltd | 1995-7-6 |
| 17 | 0350 | Jingwei Textile Machinery Co Ltd | 1996-2-2 |
| 18 | 0553 | Nanjing Panda Electronic Co Ltd | 1996-5-2 |
| 19 | 0525 | Guangshen Railway Co Ltd | 1996-5-14 |
| 20 | 0921 | Guangdong Kelon Electrical Holdings Co Ltd | 1996-7-23 |
| 21 | 0995 | Anhui Expressway Co Ltd | 1996-11-13 |
| 22 | 0719 | Shandong Xinhua Pharmaceutical Co Ltd | 1996-12-31 |
| 23 | 0670 | China Eastern Airlines Corporation Ltd | 1997-2-5 |
| 24 | 0548 | Shenzhen Expressway Co Ltd | 1997-3-12 |
| 25 | 0991 | Datang International Power Generation Co, Ltd | 1997-3-21 |
| 26 | 0588 | Beijing North Star Co Ltd | 1997-5-14 |
| 27 | 0576 | Zhejiang Expressway Co Ltd | 1997-5-15 |
| 28 | 0358 | Jiangxi Copper Co Ltd | 1997-6-12 |
| 29 | 0038 | First Tractor Co Ltd | 1997-6-23 |
| 30 | 0177 | Jiangsu Expressway Co Ltd | 1997-6-27 |
| 31 | *Tianjin Z | Tianjin Zhong Xin Pharmaceutical Group Corporation Ltd | 1997-6-27 |
| 32 | 1055 | China Southern Airlines Co Ltd | 1997-7-31 |
| 33 | 0347 | Angang New Steel Co Ltd | 1997-7-24 |
| 34 | 0161 | CATIC Shenzhen Holdings Ltd | 1997-9-29 |
| 35 | 1053 | Chongqing Iron & Steel Co Ltd | 1997-10-17 |
| 36 | 0107 | Sichuan Expressway Co Ltd | 1997-10-7 |
| 37 | 0914 | Anhui Conch Cement Co Ltd | 1997-10-21 |
| 38 | 0874 | Guangzhou Pharmaceutical Co Ltd | 1997-10-30 |
| 39 | 1171 | Yanzhou Coal Mining Co Ltd | 1998-4-1 |
| 40 | 1071 | Huadian Power International Corporation Ltd | 1999-6-30 |
| 41 | 0074 | Great Wall Technology Co Ltd | 1999-8-5 |
| 42 | 0747 | Shenyang Public Utility Holdings Co Ltd | 1999-12-16 |
| 43 | 0694 | Beijing Capital International Airport Co Ltd | 2000-2-1 |
| 44 | 0857 | PetroChina Co Ltd | 2000-4-7 |
| 45 | 0386 | China Petroleum & Chemical Corporation | 2000-10-19 |
| 46 | 0696 | TravelSky Technology Ltd | 2001-2-7 |
| 47 | 0739 | Zhejiang Glass Co Ltd | 2001-12-10 |
| 48 | 2600 | Aluminum Corporation of China Ltd | 2001-12-12 |
| 49 | 1211 | BYD Co Ltd | 2002-7-31 |
| 50 | 728 | China Telecom Corporation Ltd | 2002-11-15 |
| 51 | 357 | Hainan Meilan International Airport Co Ltd | 2002-11-18 |
| 52 | 2883 | China Oilfield Services Ltd | 2002-11-20 |
| 53 | 598 | Sinotrans Ltd | 2003-2-13 |
| 54 | 2868 | Beijing Capital Land Ltd | 2003-6-19 |
| 55 | 980 | Lianhua Supermarket Holdings Co Ltd | 2003-6-27 |
| 56 | 2355 | Baoye Group Co Ltd | 2003-6-30 |
| 57 | 2698 | Weiqiao Textile Co Ltd | 2003-9-24 |
| 58 | 2357 | AviChina Industry & Technology Co Ltd | 2003-10-30 |
| 59 | 2328 | PICC Property and Casualty Co Ltd | 2003-11-6 |
| 60 | 2333 | Great Wall Automobile Holding Co Ltd | 2003-12-15 |
| 61 | 2628 | China Life Insurance Co Ltd | 2003-12-18 |
| 62 | 2899 | Zijin Mining Group Co, Ltd | 2003-12-23 |
| 63 | 2337 | Shanghai Forte Land Co Ltd | 2004-2-6 |
| 64 | 2338 | Weichai Power Co Ltd | 2004-3-11 |
| 65 | 2866 | China Shipping Container Lines Co Ltd | 2004-6-16 |
| 66 | 2318 | Ping An Insurance (Group) Co of China Ltd | 2004-6-24 |
| 67 | 763 | ZTE Corporation | 2004-12-9 |
| 68 | 753 | Air China Ltd | 2004-12-15 |
| 69 | 438 | IRICO Group Electronics Co Ltd | 2004-12-20 |
| 70 | 1000 | Beijing Media Corporation Ltd | 2004-12-22 |
| 71 | 2727 | Shanghai Electric Group Co Ltd | 2005-4-28 |
| 72 | 1088 | China Shenhua Energy Co Ltd | 2005-6-15 |
| 73 | 3328 | Bank of Communications Co, Ltd | 2005-6-23 |
| 74 | 1919 | China COSCO Holdings Co Ltd | 2005-6-30 |
| 75 | 2777 | Guangzhou R&F Properties Co Ltd | 2005-7-14 |
| 76 | 3399 | Guangdong Nan Yue Logistics Co Ltd | 2005-10-26 |
| 77 | 939 | China Construction Bank Corporation | 2005-10-27 |
| 78 | 489 | Dongfeng Motor Group Co Ltd | 2005-12-7 |
| 79 | 3378 | Xiamen International Port Co Ltd | 2005-12-19 |
| 80 | 3330 | Lingbao Gold Co Ltd | 2006-1-12 |
| 81 | 3323 | China National Building Material Co Ltd | 2006-3-23 |
| 82 | 2626 | Hunan Nonferrous Metals Co Ltd | 2006-3-31 |
| 83 | 3355 | Advanced Semiconductor Manufacturing Co Ltd | 2006-4-7 |
| 84 | 2345 | Shanghai Prime Machinery Co Ltd | 2006-4-27 |
| 85 | 2880 | Dalian Port Co Ltd | 2006-4-28 |
| 86 | 3988 | Bank of China Ltd | 2006-6-1 |
| 87 | 549 | Jilin Qifeng Chemical Fiber Co Ltd | 2006-6-21 |
| 88 | 3968 | China Merchants Bank Co Ltd | 2006-9-22 |
| 89 | 3983 | China Bluechemical Ltd | 2006-9-29 |
| 90 | 1398 | Industrial and Commercial Bank of China Ltd | 2006-10-27 |
| 91 | 552 | China Communications Services Co Ltd | 2006-12-8 |
| 92 | 1818 | Zhaojin Mining Industry Co Ltd | 2006-12-8 |
| 93 | 1800 | China Communications Construction Co Ltd | 2006-12-15 |
| 94 | 2006 | Shanghai Jinjiang Int'l Hotels(Group) Co Ltd | 2006-12-15 |
| 95 | 1898 | China Coal Energy Co Ltd | 2006-12-19 |
| 96 | 3898 | Zhuzhou CSR Times Electric Co Ltd | 2006-12-20 |
s: 1、*means the company listed in Singapore
2、The update is of Dec. 31th, 2006
3、Jilin Chemical Industrial Co.Ltd and Sinopec Zhenhai Refining & Chemical Co
delisted respectively on Jan. 23th, 2006 and Mar. 24th, 2006.